
| 7:15 AM | Arrive at the office, check the previous days production results and respond to any messages e-mailed or phoned in. |
| 7:45 | Check plant start-up issues. |
| 8:30 | Quick check of inventories, scheduled inbound orders and current production schedule. |
| 9:30 | Prepare for 10:30 team meeting. Contact vendors regarding current projects. Update other department leaders. |
| 10:15 | Product cutting of previous days production. What’s great? What can we do better? |
| 10:30 | Production team meeting with Maintenance & QA. Current issues, upcoming activities we all need to know about. |
| 11:30 | Check plant floor, do costing for new products. |
| 12:15 PM | Out for lunch |
| 1:00 | Meet with other departments on new products, new packaging. |
| 2:30 | Capacity work on packaging. |
| 4:00 | Huddle with Purchasing on ingredients needed for upcoming new item programs |
| 4:45 | Information systems coaching with Production Manager |
| 5:15 | Clean up e-mails, answer sales questions about upcoming schedules |
Mark Novak
Vice President - Manufacturing and Logistics
I joined the Kahiki team in February, 2005 as Director of Purchasing. My previous work has been in distribution and production of natural and organic foods with medium sized specialty firms like Arrowhead Mills and Northeast Cooperatives. In October of 2005, my role changed to planning, coaching and leading our production management group in applying lean manufacturing to Kahiki. My group purchases raw materials and supplies, plans production, maintains our facility and equipment, makes, and finally, packages our products. We also handle warehousing and order fulfillment.
|